Computer programmer based in Sicily, Italy. I mostly write OSS software. Born 1977. Not a puritan.
-
Redis Labs
- Catania, Sicily, Italy
- http://invece.org
- @antirez
Highlights
- Pro
Pinned Loading
246 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
July 2025
Created 3 commits in 2 repositories
Created 1 repository
-
antirez/historical-redis-versions
C
This contribution was made on Jul 9
Created a pull request in redis/redis that received 2 comments
Fix vrand ping pong
VRANDMEMBER had a bug when exactly two elements where present in the vector set: we selected a fixed number of random paths to take, and this will …
+44
−2
lines changed
•
2
comments