Lead developer of ClojureScript. Staff Software Engineer at https://lightweightlabs.com
Sponsors
Highlights
- Pro
Pinned Loading
-
-
clojure/clojurescript-site
clojure/clojurescript-site Publicwebsite for ClojureScript
-
-
clojure/core.async
clojure/core.async PublicFacilities for async programming and communication in Clojure
-
clojure/core.logic
clojure/core.logic PublicA logic programming library for Clojure & ClojureScript
-
clojure/core.match
clojure/core.match PublicAn optimized pattern matching library for Clojure
1,189 contributions in the last year
Skip to contributions year listDay of Week | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
July 2025
Created 13 commits in 2 repositories
Opened 2 pull requests in 1 repository
clojure/clojurescript
2
merged
-
CLJS-3438: Inference for
goog.object/containsKey
returns any, not booleanThis contribution was made on Jul 6 -
CLJS-3439: REPL doc support for externs
This contribution was made on Jul 6
85
contributions
in private repositories
Jul 1 – Jul 13