Deep learning, iOS and Swift.
Available for consulting.
Pinned Loading
-
-
josephmisiti/awesome-machine-learning
josephmisiti/awesome-machine-learning PublicA curated list of awesome Machine Learning frameworks, libraries and software.
-
-
APCustomBlurView
APCustomBlurView PublicA subclass of UIVisualEffectView with customizable blur radius.
-
304 contributions in the last year
Skip to contributions year listDay of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
August 2025
Created an issue in promptfoo/promptfoo that received 2 comments
How to test multi-turn conversations with tool calls?
I need my model to DO something with data returned by a tool call, but I can't seem to get promptfoo to initiate another round-trip to the model. B…
2
comments
Opened 1 other issue in 1 repository
promptfoo/promptfoo
1
closed
-
Tool calling is not compatible with the Responses API
This contribution was made on Aug 4
30
contributions
in private repositories
Aug 1 – Aug 21