85 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
saul/demofile-net,
saul/homeassistant-monica,
saul/cvar-unhide-s2
and 6 other
repositories
Loading
Contribution activity
May 2025
Created an issue in home-assistant/core that received 5 comments
Cannot use S3 API compatible endpoints with 'AWS S3' integration
The problem Hi It looks like the AWS S3 integration is limited to AWS domains, even though other cloud providers expose S3 compatible APIs. For exa…
5
comments