Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[stdlib] String index interchange, etc. #9806

Merged
merged 14 commits into from Jul 7, 2017
Merged

[stdlib] String index interchange, etc. #9806

merged 14 commits into from Jul 7, 2017

Conversation

dabrahams
Copy link
Collaborator

@dabrahams dabrahams commented May 20, 2017

No description provided.

@dabrahams
Copy link
Collaborator Author

@swift-ci Please test source compatibility

@swift-ci
Copy link
Collaborator

Build comment file:

Optimized (O)

Regression (6)
TEST OLD NEW DELTA SPEEDUP
StringHasPrefix 16 33 +106.2% 0.48x
StringHasSuffix 16 33 +106.2% 0.48x
StringFromLongWholeSubstring 15594 19842 +27.2% 0.79x
BitCount 12 14 +16.7% 0.86x (?)
IterateData 706 755 +6.9% 0.94x
Calculator 31 33 +6.5% 0.94x
Improvement (9)
TEST OLD NEW DELTA SPEEDUP
SubstringFromLongString 158 10 -93.7% 15.80x
SubstringFromLongStringGeneric 340 77 -77.4% 4.42x
StringFromLongWholeSubstringGeneric 218 133 -39.0% 1.64x
StringWithCString 189695 137287 -27.6% 1.38x
DictionaryRemove 2781 2430 -12.6% 1.14x
ObjectiveCBridgeStubNSDateRefAccess 344 315 -8.4% 1.09x
ArrayAppendAscii 24031 22072 -8.2% 1.09x
StringMatch 9059 8373 -7.6% 1.08x
NopDeinit 28948 27429 -5.2% 1.06x
No Changes (257)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 2959 2975 +0.5% 0.99x (?)
AnyHashableWithAClass 66850 66887 +0.1% 1.00x (?)
Array2D 2010 2024 +0.7% 0.99x (?)
ArrayAppend 767 769 +0.3% 1.00x (?)
ArrayAppendArrayOfInt 596 597 +0.2% 1.00x (?)
ArrayAppendFromGeneric 596 596 +0.0% 1.00x
ArrayAppendGenericStructs 1222 1219 -0.2% 1.00x (?)
ArrayAppendLatin1 43284 43253 -0.1% 1.00x (?)
ArrayAppendLazyMap 934 932 -0.2% 1.00x (?)
ArrayAppendOptionals 1222 1228 +0.5% 1.00x (?)
ArrayAppendRepeatCol 837 837 +0.0% 1.00x
ArrayAppendReserved 532 533 +0.2% 1.00x (?)
ArrayAppendSequence 944 941 -0.3% 1.00x (?)
ArrayAppendStrings 13644 13619 -0.2% 1.00x (?)
ArrayAppendToFromGeneric 596 596 +0.0% 1.00x
ArrayAppendToGeneric 596 596 +0.0% 1.00x
ArrayAppendUTF16 41307 41015 -0.7% 1.01x
ArrayInClass 61 61 +0.0% 1.00x
ArrayLiteral 1235 1234 -0.1% 1.00x (?)
ArrayOfGenericPOD 219 219 +0.0% 1.00x
ArrayOfGenericRef 3987 3992 +0.1% 1.00x (?)
ArrayOfPOD 166 166 +0.0% 1.00x
ArrayOfRef 3886 3898 +0.3% 1.00x (?)
ArrayPlusEqualArrayOfInt 596 596 +0.0% 1.00x
ArrayPlusEqualFiveElementCollection 4645 4700 +1.2% 0.99x (?)
ArrayPlusEqualSingleElementCollection 769 769 +0.0% 1.00x
ArrayPlusEqualThreeElements 1585 1586 +0.1% 1.00x (?)
ArraySubscript 1470 1468 -0.1% 1.00x (?)
ArrayValueProp 6 6 +0.0% 1.00x
ArrayValueProp2 6 6 +0.0% 1.00x
ArrayValueProp3 6 6 +0.0% 1.00x
ArrayValueProp4 6 6 +0.0% 1.00x
ByteSwap 0 0 +0.0% 1.00x
CStringLongAscii 5437 5207 -4.2% 1.04x (?)
CStringLongNonAscii 2356 2295 -2.6% 1.03x
CStringShortAscii 5764 5739 -0.4% 1.00x (?)
CaptureProp 4551 4600 +1.1% 0.99x
CharacterLiteralsLarge 8738 8857 +1.4% 0.99x (?)
CharacterLiteralsSmall 311 310 -0.3% 1.00x (?)
Chars 1937 1903 -1.8% 1.02x
ClassArrayGetter 13 13 +0.0% 1.00x
DeadArray 182 186 +2.2% 0.98x (?)
Dictionary 573 580 +1.2% 0.99x
Dictionary2 1819 1812 -0.4% 1.00x (?)
Dictionary2OfObjects 3341 3336 -0.1% 1.00x (?)
Dictionary3 471 471 +0.0% 1.00x
Dictionary3OfObjects 899 899 +0.0% 1.00x
DictionaryBridge 2616 2622 +0.2% 1.00x (?)
DictionaryLiteral 1485 1491 +0.4% 1.00x (?)
DictionaryOfObjects 2335 2329 -0.3% 1.00x (?)
DictionaryRemoveOfObjects 23445 23393 -0.2% 1.00x (?)
DictionarySwap 429 429 +0.0% 1.00x
DictionarySwapOfObjects 6888 6937 +0.7% 0.99x (?)
DropFirstAnyCollection 56 56 +0.0% 1.00x
DropFirstAnyCollectionLazy 44855 44855 +0.0% 1.00x
DropFirstAnySeqCRangeIter 27520 27496 -0.1% 1.00x (?)
DropFirstAnySeqCRangeIterLazy 27517 27506 -0.0% 1.00x (?)
DropFirstAnySeqCntRange 50 50 +0.0% 1.00x
DropFirstAnySeqCntRangeLazy 50 50 +0.0% 1.00x
DropFirstAnySequence 7021 6771 -3.6% 1.04x
DropFirstAnySequenceLazy 7022 6749 -3.9% 1.04x
DropFirstArray 25 24 -4.0% 1.04x
DropFirstArrayLazy 24 25 +4.2% 0.96x
DropFirstCountableRange 32 32 +0.0% 1.00x
DropFirstCountableRangeLazy 32 32 +0.0% 1.00x
DropFirstSequence 3065 3065 +0.0% 1.00x
DropFirstSequenceLazy 3028 3029 +0.0% 1.00x (?)
DropLastAnyCollection 22 22 +0.0% 1.00x
DropLastAnyCollectionLazy 15044 14990 -0.4% 1.00x (?)
DropLastAnySeqCRangeIter 4649 4602 -1.0% 1.01x
DropLastAnySeqCRangeIterLazy 4649 4602 -1.0% 1.01x
DropLastAnySeqCntRange 16 16 +0.0% 1.00x
DropLastAnySeqCntRangeLazy 16 16 +0.0% 1.00x
DropLastAnySequence 6778 6638 -2.1% 1.02x (?)
DropLastAnySequenceLazy 6593 6522 -1.1% 1.01x (?)
DropLastArray 8 8 +0.0% 1.00x
DropLastArrayLazy 8 8 +0.0% 1.00x
DropLastCountableRange 10 10 +0.0% 1.00x
DropLastCountableRangeLazy 10 10 +0.0% 1.00x
DropLastSequence 553 576 +4.2% 0.96x
DropLastSequenceLazy 552 576 +4.3% 0.96x
DropWhileAnyCollection 69 69 +0.0% 1.00x
DropWhileAnyCollectionLazy 103 103 +0.0% 1.00x
DropWhileAnySeqCRangeIter 21860 22036 +0.8% 0.99x (?)
DropWhileAnySeqCRangeIterLazy 103 103 +0.0% 1.00x
DropWhileAnySeqCntRange 64 64 +0.0% 1.00x
DropWhileAnySeqCntRangeLazy 103 103 +0.0% 1.00x
DropWhileAnySequence 7600 7600 +0.0% 1.00x
DropWhileAnySequenceLazy 2032 2032 +0.0% 1.00x
DropWhileArray 37 37 +0.0% 1.00x
DropWhileArrayLazy 78 78 +0.0% 1.00x
DropWhileCountableRange 36 36 +0.0% 1.00x
DropWhileCountableRangeLazy 68 68 +0.0% 1.00x
DropWhileSequence 3030 3123 +3.1% 0.97x
DropWhileSequenceLazy 65 65 +0.0% 1.00x
ErrorHandling 2984 2978 -0.2% 1.00x (?)
GlobalClass 0 0 +0.0% 1.00x
Hanoi 3273 3426 +4.7% 0.96x
HashTest 1763 1752 -0.6% 1.01x (?)
Histogram 298 299 +0.3% 1.00x (?)
Integrate 262 262 +0.0% 1.00x
Join 450 452 +0.4% 1.00x (?)
LazilyFilteredArrays 64812 64901 +0.1% 1.00x (?)
LazilyFilteredRange 3885 3884 -0.0% 1.00x (?)
LinkedList 7101 7116 +0.2% 1.00x
MapReduce 305 305 +0.0% 1.00x
MapReduceAnyCollection 305 305 +0.0% 1.00x
MapReduceAnyCollectionShort 2016 2017 +0.0% 1.00x (?)
MapReduceClass 3075 3060 -0.5% 1.00x (?)
MapReduceClassShort 4529 4552 +0.5% 0.99x (?)
MapReduceLazyCollection 15 15 +0.0% 1.00x
MapReduceLazyCollectionShort 44 45 +2.3% 0.98x
MapReduceLazySequence 90 90 +0.0% 1.00x
MapReduceSequence 449 449 +0.0% 1.00x
MapReduceShort 1916 1919 +0.2% 1.00x (?)
MapReduceShortString 21 21 +0.0% 1.00x
MapReduceString 114 112 -1.8% 1.02x (?)
Memset 234 234 +0.0% 1.00x
MonteCarloE 10119 10060 -0.6% 1.01x (?)
MonteCarloPi 44079 43984 -0.2% 1.00x
NSDictionaryCastToSwift 5578 5424 -2.8% 1.03x (?)
NSError 291 290 -0.3% 1.00x (?)
NSStringConversion 750 740 -1.3% 1.01x (?)
ObjectAllocation 180 181 +0.6% 0.99x (?)
ObjectiveCBridgeFromNSArrayAnyObject 23355 23991 +2.7% 0.97x (?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 4489 4463 -0.6% 1.01x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 43630 43955 +0.7% 0.99x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 37478 37707 +0.6% 0.99x (?)
ObjectiveCBridgeFromNSDictionaryAnyObject 117820 117474 -0.3% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 5174 5140 -0.7% 1.01x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 95033 95259 +0.2% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 89030 88057 -1.1% 1.01x (?)
ObjectiveCBridgeFromNSSetAnyObject 64007 64019 +0.0% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectForced 4159 4166 +0.2% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectToString 71288 71520 +0.3% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 62094 62400 +0.5% 1.00x (?)
ObjectiveCBridgeFromNSString 1406 1446 +2.8% 0.97x (?)
ObjectiveCBridgeFromNSStringForced 2352 2355 +0.1% 1.00x (?)
ObjectiveCBridgeStubDataAppend 3707 3684 -0.6% 1.01x (?)
ObjectiveCBridgeStubDateAccess 181 181 +0.0% 1.00x
ObjectiveCBridgeStubDateMutation 272 272 +0.0% 1.00x
ObjectiveCBridgeStubFromArrayOfNSString 28943 28899 -0.2% 1.00x (?)
ObjectiveCBridgeStubFromNSDate 3582 3665 +2.3% 0.98x (?)
ObjectiveCBridgeStubFromNSDateRef 3673 3563 -3.0% 1.03x
ObjectiveCBridgeStubFromNSString 911 940 +3.2% 0.97x
ObjectiveCBridgeStubFromNSStringRef 177 174 -1.7% 1.02x
ObjectiveCBridgeStubNSDataAppend 2280 2262 -0.8% 1.01x (?)
ObjectiveCBridgeStubNSDateMutationRef 12020 12468 +3.7% 0.96x (?)
ObjectiveCBridgeStubToArrayOfNSString 28439 28311 -0.5% 1.00x (?)
ObjectiveCBridgeStubToNSDate 14458 14366 -0.6% 1.01x (?)
ObjectiveCBridgeStubToNSDateRef 3387 3439 +1.5% 0.98x (?)
ObjectiveCBridgeStubToNSString 1517 1509 -0.5% 1.01x (?)
ObjectiveCBridgeStubToNSStringRef 108 110 +1.9% 0.98x (?)
ObjectiveCBridgeStubURLAppendPath 226199 224984 -0.5% 1.01x (?)
ObjectiveCBridgeStubURLAppendPathRef 226922 226056 -0.4% 1.00x (?)
ObjectiveCBridgeToNSArray 28702 28374 -1.1% 1.01x (?)
ObjectiveCBridgeToNSDictionary 45302 44824 -1.1% 1.01x (?)
ObjectiveCBridgeToNSSet 39235 39667 +1.1% 0.99x (?)
ObjectiveCBridgeToNSString 1271 1272 +0.1% 1.00x (?)
ObserverClosure 2282 2281 -0.0% 1.00x (?)
ObserverForwarderStruct 1123 1120 -0.3% 1.00x (?)
ObserverPartiallyAppliedMethod 3790 3779 -0.3% 1.00x (?)
ObserverUnappliedMethod 2660 2696 +1.4% 0.99x (?)
OpenClose 51 51 +0.0% 1.00x
Phonebook 8004 8225 +2.8% 0.97x (?)
PolymorphicCalls 21 22 +4.8% 0.95x
PopFrontArray 1094 1101 +0.6% 0.99x
PopFrontArrayGeneric 1094 1102 +0.7% 0.99x (?)
PopFrontUnsafePointer 8965 8968 +0.0% 1.00x (?)
PrefixAnyCollection 56 56 +0.0% 1.00x
PrefixAnyCollectionLazy 45155 44875 -0.6% 1.01x (?)
PrefixAnySeqCRangeIter 21496 21515 +0.1% 1.00x (?)
PrefixAnySeqCRangeIterLazy 21494 21650 +0.7% 0.99x (?)
PrefixAnySeqCntRange 50 50 +0.0% 1.00x
PrefixAnySeqCntRangeLazy 50 50 +0.0% 1.00x
PrefixAnySequence 6252 6085 -2.7% 1.03x (?)
PrefixAnySequenceLazy 6261 6102 -2.5% 1.03x (?)
PrefixArray 24 25 +4.2% 0.96x
PrefixArrayLazy 24 24 +0.0% 1.00x
PrefixCountableRange 32 32 +0.0% 1.00x
PrefixCountableRangeLazy 32 32 +0.0% 1.00x
PrefixSequence 2528 2658 +5.1% 0.95x
PrefixSequenceLazy 2617 2617 +0.0% 1.00x
PrefixWhileAnyCollection 96 96 +0.0% 1.00x
PrefixWhileAnyCollectionLazy 75 75 +0.0% 1.00x
PrefixWhileAnySeqCRangeIter 12474 12477 +0.0% 1.00x (?)
PrefixWhileAnySeqCRangeIterLazy 75 75 +0.0% 1.00x
PrefixWhileAnySeqCntRange 90 90 +0.0% 1.00x
PrefixWhileAnySeqCntRangeLazy 75 75 +0.0% 1.00x
PrefixWhileAnySequence 14195 14015 -1.3% 1.01x (?)
PrefixWhileAnySequenceLazy 1492 1491 -0.1% 1.00x (?)
PrefixWhileArray 62 62 +0.0% 1.00x
PrefixWhileArrayLazy 49 49 +0.0% 1.00x
PrefixWhileCountableRange 36 36 +0.0% 1.00x
PrefixWhileCountableRangeLazy 32 32 +0.0% 1.00x
PrefixWhileSequence 293 294 +0.3% 1.00x (?)
PrefixWhileSequenceLazy 28 28 +0.0% 1.00x
Prims 771 781 +1.3% 0.99x (?)
ProtocolDispatch 2727 2727 +0.0% 1.00x
ProtocolDispatch2 169 161 -4.7% 1.05x
RC4 160 160 +0.0% 1.00x
RGBHistogram 2394 2404 +0.4% 1.00x (?)
RGBHistogramOfObjects 24005 24015 +0.0% 1.00x (?)
RangeAssignment 300 298 -0.7% 1.01x (?)
RecursiveOwnedParameter 2321 2318 -0.1% 1.00x (?)
ReversedArray 49 49 +0.0% 1.00x
ReversedBidirectional 29162 29034 -0.4% 1.00x (?)
ReversedDictionary 119 116 -2.5% 1.03x (?)
SetExclusiveOr 3046 3059 +0.4% 1.00x (?)
SetExclusiveOr_OfObjects 9652 9583 -0.7% 1.01x (?)
SetIntersect 281 272 -3.2% 1.03x
SetIntersect_OfObjects 1721 1723 +0.1% 1.00x (?)
SetIsSubsetOf 286 286 +0.0% 1.00x
SetIsSubsetOf_OfObjects 359 359 +0.0% 1.00x
SetUnion 2719 2801 +3.0% 0.97x (?)
SetUnion_OfObjects 8123 7999 -1.5% 1.02x (?)
SevenBoom 1471 1467 -0.3% 1.00x (?)
Sim2DArray 276 276 +0.0% 1.00x
SortLargeExistentials 8026 8061 +0.4% 1.00x (?)
SortLettersInPlace 1146 1145 -0.1% 1.00x (?)
SortSortedStrings 829 865 +4.3% 0.96x
SortStrings 1611 1664 +3.3% 0.97x (?)
SortStringsUnicode 7689 7723 +0.4% 1.00x (?)
StackPromo 22358 22488 +0.6% 0.99x (?)
StaticArray 21 21 +0.0% 1.00x
StrComplexWalk 719 719 +0.0% 1.00x
StrToInt 2350 2450 +4.3% 0.96x
StringAdder 0 0 +0.0% 1.00x
StringBuilder 1387 1378 -0.6% 1.01x
StringBuilderLong 978 961 -1.7% 1.02x (?)
StringEdits 215565 212250 -1.5% 1.02x
StringEqualPointerComparison 7375 7366 -0.1% 1.00x
StringHasPrefixUnicode 14554 14599 +0.3% 1.00x (?)
StringHasSuffixUnicode 61679 61991 +0.5% 0.99x
StringInterpolation 11297 11098 -1.8% 1.02x (?)
StringUTF16Builder 2219 2219 +0.0% 1.00x
StringWalk 1291 1270 -1.6% 1.02x
SuffixAnyCollection 22 22 +0.0% 1.00x
SuffixAnyCollectionLazy 14998 14950 -0.3% 1.00x (?)
SuffixAnySeqCRangeIter 4973 4927 -0.9% 1.01x (?)
SuffixAnySeqCRangeIterLazy 4974 4927 -0.9% 1.01x
SuffixAnySeqCntRange 16 16 +0.0% 1.00x
SuffixAnySeqCntRangeLazy 16 16 +0.0% 1.00x
SuffixAnySequence 6691 6712 +0.3% 1.00x (?)
SuffixAnySequenceLazy 6616 6555 -0.9% 1.01x (?)
SuffixArray 8 8 +0.0% 1.00x
SuffixArrayLazy 8 8 +0.0% 1.00x
SuffixCountableRange 10 10 +0.0% 1.00x
SuffixCountableRangeLazy 10 10 +0.0% 1.00x
SuffixSequence 4429 4416 -0.3% 1.00x (?)
SuffixSequenceLazy 4415 4413 -0.0% 1.00x (?)
SuperChars 102891 103527 +0.6% 0.99x (?)
TwoSum 968 970 +0.2% 1.00x (?)
TypeFlood 0 0 +0.0% 1.00x
UTF8Decode 257 257 +0.0% 1.00x
Walsh 350 350 +0.0% 1.00x
XorLoop 347 347 +0.0% 1.00x
**Unoptimized (Onone)**
Regression (4)
TEST OLD NEW DELTA SPEEDUP
StringFromLongWholeSubstring 15703 19737 +25.7% 0.80x
SuperChars 212749 252638 +18.7% 0.84x
Chars 52164 59230 +13.5% 0.88x
StringWalk 4120 4520 +9.7% 0.91x
Improvement (8)
TEST OLD NEW DELTA SPEEDUP
SubstringFromLongString 178 13 -92.7% 13.69x
SubstringFromLongStringGeneric 394 109 -72.3% 3.61x
StringFromLongWholeSubstringGeneric 269 151 -43.9% 1.78x
StringWithCString 189795 137375 -27.6% 1.38x (?)
ArrayAppendReserved 3546 3315 -6.5% 1.07x
CStringLongAscii 5620 5282 -6.0% 1.06x
PrefixArray 6431 6071 -5.6% 1.06x
ArrayOfGenericPOD 3245 3066 -5.5% 1.06x
No Changes (260)
TEST OLD NEW DELTA SPEEDUP
AngryPhonebook 4922 4982 +1.2% 0.99x (?)
AnyHashableWithAClass 84424 84256 -0.2% 1.00x
Array2D 608443 608213 -0.0% 1.00x (?)
ArrayAppend 3785 3670 -3.0% 1.03x
ArrayAppendArrayOfInt 649 650 +0.2% 1.00x (?)
ArrayAppendAscii 60523 61399 +1.4% 0.99x
ArrayAppendFromGeneric 652 653 +0.2% 1.00x (?)
ArrayAppendGenericStructs 1286 1305 +1.5% 0.99x (?)
ArrayAppendLatin1 82652 85674 +3.7% 0.96x
ArrayAppendLazyMap 212902 215042 +1.0% 0.99x
ArrayAppendOptionals 1293 1289 -0.3% 1.00x (?)
ArrayAppendRepeatCol 219800 213562 -2.8% 1.03x
ArrayAppendSequence 76954 77266 +0.4% 1.00x
ArrayAppendStrings 13709 13715 +0.0% 1.00x (?)
ArrayAppendToFromGeneric 652 652 +0.0% 1.00x
ArrayAppendToGeneric 652 654 +0.3% 1.00x (?)
ArrayAppendUTF16 81573 83467 +2.3% 0.98x
ArrayInClass 4734 4734 +0.0% 1.00x
ArrayLiteral 1740 1743 +0.2% 1.00x
ArrayOfGenericRef 9565 9584 +0.2% 1.00x (?)
ArrayOfPOD 1832 1832 +0.0% 1.00x
ArrayOfRef 8743 8764 +0.2% 1.00x (?)
ArrayPlusEqualArrayOfInt 650 651 +0.2% 1.00x (?)
ArrayPlusEqualFiveElementCollection 293673 295896 +0.8% 0.99x (?)
ArrayPlusEqualSingleElementCollection 293318 291207 -0.7% 1.01x (?)
ArrayPlusEqualThreeElements 10581 10689 +1.0% 0.99x (?)
ArraySubscript 4164 4193 +0.7% 0.99x (?)
ArrayValueProp 3531 3532 +0.0% 1.00x (?)
ArrayValueProp2 18592 18448 -0.8% 1.01x
ArrayValueProp3 3926 3914 -0.3% 1.00x (?)
ArrayValueProp4 3829 3824 -0.1% 1.00x (?)
BitCount 174 180 +3.4% 0.97x
ByteSwap 28 27 -3.6% 1.04x
CStringLongNonAscii 2452 2388 -2.6% 1.03x
CStringShortAscii 9521 9556 +0.4% 1.00x (?)
Calculator 1132 1147 +1.3% 0.99x
CaptureProp 108538 106264 -2.1% 1.02x
CharacterLiteralsLarge 10092 10354 +2.6% 0.97x
CharacterLiteralsSmall 1002 1002 +0.0% 1.00x
ClassArrayGetter 929 929 +0.0% 1.00x
DeadArray 121328 121365 +0.0% 1.00x (?)
Dictionary 3069 3089 +0.7% 0.99x (?)
Dictionary2 3516 3482 -1.0% 1.01x
Dictionary2OfObjects 5812 5798 -0.2% 1.00x (?)
Dictionary3 1358 1355 -0.2% 1.00x (?)
Dictionary3OfObjects 2237 2249 +0.5% 0.99x (?)
DictionaryBridge 2738 2693 -1.6% 1.02x (?)
DictionaryLiteral 8209 8232 +0.3% 1.00x (?)
DictionaryOfObjects 5947 5975 +0.5% 1.00x (?)
DictionaryRemove 21406 21652 +1.1% 0.99x
DictionaryRemoveOfObjects 55298 54917 -0.7% 1.01x (?)
DictionarySwap 5649 5456 -3.4% 1.04x
DictionarySwapOfObjects 19902 19681 -1.1% 1.01x (?)
DropFirstAnyCollection 19466 19259 -1.1% 1.01x
DropFirstAnyCollectionLazy 137533 138527 +0.7% 0.99x (?)
DropFirstAnySeqCRangeIter 30088 29965 -0.4% 1.00x
DropFirstAnySeqCRangeIterLazy 30384 29850 -1.8% 1.02x
DropFirstAnySeqCntRange 19385 19298 -0.4% 1.00x
DropFirstAnySeqCntRangeLazy 19493 19221 -1.4% 1.01x (?)
DropFirstAnySequence 13919 13944 +0.2% 1.00x (?)
DropFirstAnySequenceLazy 14131 14024 -0.8% 1.01x (?)
DropFirstArray 6435 6209 -3.5% 1.04x
DropFirstArrayLazy 46031 45383 -1.4% 1.01x (?)
DropFirstCountableRange 339 337 -0.6% 1.01x
DropFirstCountableRangeLazy 38617 38394 -0.6% 1.01x (?)
DropFirstSequence 12852 12840 -0.1% 1.00x (?)
DropFirstSequenceLazy 12985 12882 -0.8% 1.01x
DropLastAnyCollection 6512 6417 -1.5% 1.01x (?)
DropLastAnyCollectionLazy 45486 46306 +1.8% 0.98x (?)
DropLastAnySeqCRangeIter 43923 43966 +0.1% 1.00x (?)
DropLastAnySeqCRangeIterLazy 43707 44028 +0.7% 0.99x (?)
DropLastAnySeqCntRange 6510 6416 -1.4% 1.01x
DropLastAnySeqCntRangeLazy 6536 6399 -2.1% 1.02x
DropLastAnySequence 29222 29232 +0.0% 1.00x (?)
DropLastAnySequenceLazy 29025 29002 -0.1% 1.00x (?)
DropLastArray 2156 2077 -3.7% 1.04x
DropLastArrayLazy 15400 15141 -1.7% 1.02x
DropLastCountableRange 117 117 +0.0% 1.00x
DropLastCountableRangeLazy 12872 12755 -0.9% 1.01x (?)
DropLastSequence 28741 28589 -0.5% 1.01x
DropLastSequenceLazy 28657 29133 +1.7% 0.98x
DropWhileAnyCollection 25200 25026 -0.7% 1.01x
DropWhileAnyCollectionLazy 27963 27241 -2.6% 1.03x
DropWhileAnySeqCRangeIter 32303 32317 +0.0% 1.00x (?)
DropWhileAnySeqCRangeIterLazy 27412 27239 -0.6% 1.01x (?)
DropWhileAnySeqCntRange 25196 24883 -1.2% 1.01x (?)
DropWhileAnySeqCntRangeLazy 27674 27302 -1.3% 1.01x (?)
DropWhileAnySequence 16019 16354 +2.1% 0.98x
DropWhileAnySequenceLazy 12430 12642 +1.7% 0.98x
DropWhileArray 9947 9782 -1.7% 1.02x
DropWhileArrayLazy 17093 16903 -1.1% 1.01x
DropWhileCountableRange 6126 6157 +0.5% 0.99x (?)
DropWhileCountableRangeLazy 26332 26383 +0.2% 1.00x (?)
DropWhileSequence 14935 15056 +0.8% 0.99x
DropWhileSequenceLazy 11215 11217 +0.0% 1.00x (?)
ErrorHandling 6999 7115 +1.7% 0.98x (?)
GlobalClass 0 0 +0.0% 1.00x
Hanoi 17517 17450 -0.4% 1.00x
HashTest 14931 15123 +1.3% 0.99x
Histogram 8702 8687 -0.2% 1.00x (?)
Integrate 398 398 +0.0% 1.00x
IterateData 12809 12794 -0.1% 1.00x (?)
Join 1273 1276 +0.2% 1.00x (?)
LazilyFilteredArrays 1698007 1695436 -0.2% 1.00x (?)
LazilyFilteredRange 689002 680756 -1.2% 1.01x
LinkedList 33138 33176 +0.1% 1.00x
MapReduce 37822 37896 +0.2% 1.00x (?)
MapReduceAnyCollection 37777 37597 -0.5% 1.00x
MapReduceAnyCollectionShort 50266 50268 +0.0% 1.00x (?)
MapReduceClass 42879 43657 +1.8% 0.98x
MapReduceClassShort 53958 54008 +0.1% 1.00x (?)
MapReduceLazyCollection 32567 32756 +0.6% 0.99x
MapReduceLazyCollectionShort 44157 43868 -0.7% 1.01x (?)
MapReduceLazySequence 26357 25424 -3.5% 1.04x
MapReduceSequence 41546 41330 -0.5% 1.01x
MapReduceShort 49810 50044 +0.5% 1.00x (?)
MapReduceShortString 277 277 +0.0% 1.00x
MapReduceString 2563 2580 +0.7% 0.99x
Memset 43987 43988 +0.0% 1.00x (?)
MonteCarloE 110084 109984 -0.1% 1.00x
MonteCarloPi 53149 53228 +0.1% 1.00x
NSDictionaryCastToSwift 6673 6733 +0.9% 0.99x (?)
NSError 701 707 +0.9% 0.99x (?)
NSStringConversion 1334 1307 -2.0% 1.02x (?)
NopDeinit 54811 54818 +0.0% 1.00x (?)
ObjectAllocation 1383 1375 -0.6% 1.01x (?)
ObjectiveCBridgeFromNSArrayAnyObject 25634 25928 +1.1% 0.99x (?)
ObjectiveCBridgeFromNSArrayAnyObjectForced 7753 7768 +0.2% 1.00x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToString 45364 44984 -0.8% 1.01x (?)
ObjectiveCBridgeFromNSArrayAnyObjectToStringForced 38838 38949 +0.3% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObject 121211 122499 +1.1% 0.99x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectForced 7981 7827 -1.9% 1.02x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToString 102615 102987 +0.4% 1.00x (?)
ObjectiveCBridgeFromNSDictionaryAnyObjectToStringForced 93088 90990 -2.3% 1.02x (?)
ObjectiveCBridgeFromNSSetAnyObject 67541 67283 -0.4% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectForced 7085 6998 -1.2% 1.01x (?)
ObjectiveCBridgeFromNSSetAnyObjectToString 76028 75740 -0.4% 1.00x (?)
ObjectiveCBridgeFromNSSetAnyObjectToStringForced 66964 66015 -1.4% 1.01x (?)
ObjectiveCBridgeFromNSString 4038 4049 +0.3% 1.00x (?)
ObjectiveCBridgeFromNSStringForced 2713 2716 +0.1% 1.00x
ObjectiveCBridgeStubDataAppend 3761 3921 +4.3% 0.96x (?)
ObjectiveCBridgeStubDateAccess 1017 1002 -1.5% 1.01x
ObjectiveCBridgeStubDateMutation 520 515 -1.0% 1.01x
ObjectiveCBridgeStubFromArrayOfNSString 29081 29270 +0.6% 0.99x (?)
ObjectiveCBridgeStubFromNSDate 4123 4154 +0.8% 0.99x
ObjectiveCBridgeStubFromNSDateRef 4038 3976 -1.5% 1.02x
ObjectiveCBridgeStubFromNSString 930 970 +4.3% 0.96x
ObjectiveCBridgeStubFromNSStringRef 208 213 +2.4% 0.98x
ObjectiveCBridgeStubNSDataAppend 2754 2646 -3.9% 1.04x (?)
ObjectiveCBridgeStubNSDateMutationRef 15516 15107 -2.6% 1.03x (?)
ObjectiveCBridgeStubNSDateRefAccess 1210 1209 -0.1% 1.00x (?)
ObjectiveCBridgeStubToArrayOfNSString 28706 29355 +2.3% 0.98x (?)
ObjectiveCBridgeStubToNSDate 15266 15115 -1.0% 1.01x (?)
ObjectiveCBridgeStubToNSDateRef 3326 3374 +1.4% 0.99x (?)
ObjectiveCBridgeStubToNSString 1571 1573 +0.1% 1.00x (?)
ObjectiveCBridgeStubToNSStringRef 149 149 +0.0% 1.00x
